<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medusa &#187; Algorithms</title>
	<atom:link href="http://www.playmedusa.com/blog/tag/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playmedusa.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 22:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roulette Wheel Selection Algorithm in MATLAB</title>
		<link>http://www.playmedusa.com/blog/2011/01/11/roulette-wheel-selection-algorithm-in-matlab-2/</link>
		<comments>http://www.playmedusa.com/blog/2011/01/11/roulette-wheel-selection-algorithm-in-matlab-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:44:34 +0000</pubDate>
		<dc:creator>LuisAnton</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[roulette wheel selection]]></category>

		<guid isPermaLink="false">http://www.playmedusa.com/blog/?p=472</guid>
		<description><![CDATA[I&#8217;m not a MATLAB expert myself, but I had to code the roulette wheel selection algorithm, once again, this time in the MATLAB programming language. It complements this post, so I thought I could share it: % --------------------------------------------------------- % Roulette Wheel Selection Algorithm. A set of weights % represents the probability of selection of each [...]]]></description>
		<wfw:commentRss>http://www.playmedusa.com/blog/2011/01/11/roulette-wheel-selection-algorithm-in-matlab-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roulette wheel selection for procedural content generation</title>
		<link>http://www.playmedusa.com/blog/2010/02/14/roulette-wheel-selection-for-procedural-content-generation/</link>
		<comments>http://www.playmedusa.com/blog/2010/02/14/roulette-wheel-selection-for-procedural-content-generation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:06:06 +0000</pubDate>
		<dc:creator>LuisAnton</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[roulette]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.playmedusa.com/blog/?p=141</guid>
		<description><![CDATA[There are times when you need to give your code the ability to choose among many options that have different frequencies or probabilities of being selected. Whether you need to create a random power-up or decide the next enemy encounter, here&#8217;s a tool that you will find useful: the Roulette Wheel selection algorithm, or Fitness [...]]]></description>
		<wfw:commentRss>http://www.playmedusa.com/blog/2010/02/14/roulette-wheel-selection-for-procedural-content-generation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

